Fendequip

Fendequip Fender MaxiStow Dia. 30 x L 100 cm Navy Blue, (inflatable heavy duty)

OEM #
Stock On Request
EEPN
14.02.0292
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 1,117.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Add to Wish List

Fendequip

Fender MaxiStow Dia. 30 x L 100 cm Navy Blue, (inflatable heavy duty)

Description

Heavy duty maxiStow® fenders are extremely popular with larger yachts and superyachts. MaxiStow HD fenders are manufactured from European  heavy duty 1450 g/m² plain woven 1100 dtex PVC dual coated fabric. Extra strong  55mm x 8mm SS316 ‘D’ rings and webbing connectors sewn and glued on multi layered PVC backing plate.

  • 100% UK manufactured
  • 4 Layers + 4 Base Reinforcing Layer
  • 1100 dtex Reinforcing fabric layer
  • 5 Years fabric warranty
  • 2 Years seam warranty
  • High quality C7 valves
  • 10 year UV Grade
  • Welded Seams
Part number ø (cm) L(cm) Weight (kg/m²) Colour
14.02.0280 30 75 1.45 Black
14.02.0281 30 100 1.45 Black
14.02.0282 30 150 1.45 Black
14.02.0283 42 100 1.45 Black
14.02.0284 42 150 1.45 Black
14.02.0285 42 200 1.45 Black
14.02.0286 60 100 1.45 Black
14.02.0287 60 150 1.45 Black
14.02.0288 60 200 1.45 Black
14.02.0289 90 150 1.45 Black
14.02.0290 90 200 1.45 Black
14.02.0291 30 75 1.45 Navy Blue
14.02.0292 30 100 1.45 Navy Blue
14.02.0293 30 150 1.45 Navy Blue
14.02.0294 42 100 1.45 Navy Blue
14.02.0295 42 150 1.45 Navy Blue
14.02.0296 42 200 1.45 Navy Blue
14.02.0297 60 100 1.45 Navy Blue
14.02.0298 60 150 1.45 Navy Blue
14.02.0299 60 200 1.45 Navy Blue
14.02.0300 90 150 1.45 Navy Blue
14.02.0301 90 200 1.45 Navy Blue
Part number ø (cm) L(cm) Weight (kg/m²) Colour
14.02.0280 30 75 1.45 Black
14.02.0281 30 100 1.45 Black
14.02.0282 30 150 1.45 Black
14.02.0283 42 100 1.45 Black
14.02.0284 42 150 1.45 Black
14.02.0285 42 200 1.45 Black
14.02.0286 60 100 1.45 Black
14.02.0287 60 150 1.45 Black
14.02.0288 60 200 1.45 Black
14.02.0289 90 150 1.45 Black
14.02.0290 90 200 1.45 Black
14.02.0291 30 75 1.45 Navy Blue
14.02.0292 30 100 1.45 Navy Blue
14.02.0293 30 150 1.45 Navy Blue
14.02.0294 42 100 1.45 Navy Blue
14.02.0295 42 150 1.45 Navy Blue
14.02.0296 42 200 1.45 Navy Blue
14.02.0297 60 100 1.45 Navy Blue
14.02.0298 60 150 1.45 Navy Blue
14.02.0299 60 200 1.45 Navy Blue
14.02.0300 90 150 1.45 Navy Blue
14.02.0301 90 200 1.45 Navy Blue
  • Physical Specification

    Part number ø (cm) L(cm) Weight (kg/m²) Colour
    14.02.0280 30 75 1.45 Black
    14.02.0281 30 100 1.45 Black
    14.02.0282 30 150 1.45 Black
    14.02.0283 42 100 1.45 Black
    14.02.0284 42 150 1.45 Black
    14.02.0285 42 200 1.45 Black
    14.02.0286 60 100 1.45 Black
    14.02.0287 60 150 1.45 Black
    14.02.0288 60 200 1.45 Black
    14.02.0289 90 150 1.45 Black
    14.02.0290 90 200 1.45 Black
    14.02.0291 30 75 1.45 Navy Blue
    14.02.0292 30 100 1.45 Navy Blue
    14.02.0293 30 150 1.45 Navy Blue
    14.02.0294 42 100 1.45 Navy Blue
    14.02.0295 42 150 1.45 Navy Blue
    14.02.0296 42 200 1.45 Navy Blue
    14.02.0297 60 100 1.45 Navy Blue
    14.02.0298 60 150 1.45 Navy Blue
    14.02.0299 60 200 1.45 Navy Blue
    14.02.0300 90 150 1.45 Navy Blue
    14.02.0301 90 200 1.45 Navy Blue

  • General Specification

    Part number ø (cm) L(cm) Weight (kg/m²) Colour
    14.02.0280 30 75 1.45 Black
    14.02.0281 30 100 1.45 Black
    14.02.0282 30 150 1.45 Black
    14.02.0283 42 100 1.45 Black
    14.02.0284 42 150 1.45 Black
    14.02.0285 42 200 1.45 Black
    14.02.0286 60 100 1.45 Black
    14.02.0287 60 150 1.45 Black
    14.02.0288 60 200 1.45 Black
    14.02.0289 90 150 1.45 Black
    14.02.0290 90 200 1.45 Black
    14.02.0291 30 75 1.45 Navy Blue
    14.02.0292 30 100 1.45 Navy Blue
    14.02.0293 30 150 1.45 Navy Blue
    14.02.0294 42 100 1.45 Navy Blue
    14.02.0295 42 150 1.45 Navy Blue
    14.02.0296 42 200 1.45 Navy Blue
    14.02.0297 60 100 1.45 Navy Blue
    14.02.0298 60 150 1.45 Navy Blue
    14.02.0299 60 200 1.45 Navy Blue
    14.02.0300 90 150 1.45 Navy Blue
    14.02.0301 90 200 1.45 Navy Blue

Write Your Own Review
You're reviewing:Fender MaxiStow Dia. 30 x L 100 cm Navy Blue, (inflatable heavy duty)

Product Options

Product OEM EEPN Availability Price Qty
14.02.0284
AED 1,550.00
-
+
14.02.0293
AED 1,381.00
-
+
14.02.0294
AED 1,326.00
-
+
14.02.0295
AED 1,550.00
-
+
14.02.0300
AED 2,757.00
-
+
14.02.0290
AED 3,949.00
-
+
14.02.0299
AED 2,432.00
-
+
14.02.0280
AED 925.00
-
+
14.02.0281
AED 1,117.00
-
+
14.02.0283
AED 1,326.00
-
+
14.02.0285
AED 1,773.00
-
+
14.02.0298
AED 2,300.00
-
+
14.02.0288
AED 2,432.00
-
+
14.02.0289
AED 3,093.00
-
+
14.02.0292
AED 1,117.00
-
+
14.02.0287
AED 2,300.00
-
+
14.02.0296
AED 1,773.00
-
+
14.02.0301
AED 3,949.00
-
+
14.02.0297
AED 1,727.00
-
+
14.02.0282
AED 1,381.00
-
+
14.02.0286
AED 1,727.00
-
+
14.02.0291
AED 925.00
-
+

Product Options +