Fendequip

Fendequip Fender MaxiStow Dia. 60 x L 150 cm Black, (inflatable heavy duty)

OEM # MS15060B
On Request
EEPN
14.02.0287
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 2,577.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Fendequip

Fender MaxiStow Dia. 60 x L 150 cm Black, (inflatable heavy duty)

Description

Heavy duty maxiStow® fenders are extremely popular with larger yachts and superyachts. MaxiStow HD fenders are manufactured from European  heavy duty 1450 g/m² plain woven 1100 dtex PVC dual coated fabric. Extra strong  55mm x 8mm SS316 ‘D’ rings and webbing connectors sewn and glued on multi layered PVC backing plate.

  • 100% UK manufactured
  • 4 Layers + 4 Base Reinforcing Layer
  • 1100 dtex Reinforcing fabric layer
  • 5 Years fabric warranty
  • 2 Years seam warranty
  • High quality C7 valves
  • 10 year UV Grade
  • Welded Seams
Part number ø (cm) L(cm) Weight (kg/m²) Colour
14.02.0280 30 75 1.45 Black
14.02.0281 30 100 1.45 Black
14.02.0282 30 150 1.45 Black
14.02.0283 42 100 1.45 Black
14.02.0284 42 150 1.45 Black
14.02.0285 42 200 1.45 Black
14.02.0286 60 100 1.45 Black
14.02.0287 60 150 1.45 Black
14.02.0288 60 200 1.45 Black
14.02.0289 90 150 1.45 Black
14.02.0290 90 200 1.45 Black
14.02.0291 30 75 1.45 Navy Blue
14.02.0292 30 100 1.45 Navy Blue
14.02.0293 30 150 1.45 Navy Blue
14.02.0294 42 100 1.45 Navy Blue
14.02.0295 42 150 1.45 Navy Blue
14.02.0296 42 200 1.45 Navy Blue
14.02.0297 60 100 1.45 Navy Blue
14.02.0298 60 150 1.45 Navy Blue
14.02.0299 60 200 1.45 Navy Blue
14.02.0300 90 150 1.45 Navy Blue
14.02.0301 90 200 1.45 Navy Blue
Part number ø (cm) L(cm) Weight (kg/m²) Colour
14.02.0280 30 75 1.45 Black
14.02.0281 30 100 1.45 Black
14.02.0282 30 150 1.45 Black
14.02.0283 42 100 1.45 Black
14.02.0284 42 150 1.45 Black
14.02.0285 42 200 1.45 Black
14.02.0286 60 100 1.45 Black
14.02.0287 60 150 1.45 Black
14.02.0288 60 200 1.45 Black
14.02.0289 90 150 1.45 Black
14.02.0290 90 200 1.45 Black
14.02.0291 30 75 1.45 Navy Blue
14.02.0292 30 100 1.45 Navy Blue
14.02.0293 30 150 1.45 Navy Blue
14.02.0294 42 100 1.45 Navy Blue
14.02.0295 42 150 1.45 Navy Blue
14.02.0296 42 200 1.45 Navy Blue
14.02.0297 60 100 1.45 Navy Blue
14.02.0298 60 150 1.45 Navy Blue
14.02.0299 60 200 1.45 Navy Blue
14.02.0300 90 150 1.45 Navy Blue
14.02.0301 90 200 1.45 Navy Blue
  • Physical Specification

    Part number ø (cm) L(cm) Weight (kg/m²) Colour
    14.02.0280 30 75 1.45 Black
    14.02.0281 30 100 1.45 Black
    14.02.0282 30 150 1.45 Black
    14.02.0283 42 100 1.45 Black
    14.02.0284 42 150 1.45 Black
    14.02.0285 42 200 1.45 Black
    14.02.0286 60 100 1.45 Black
    14.02.0287 60 150 1.45 Black
    14.02.0288 60 200 1.45 Black
    14.02.0289 90 150 1.45 Black
    14.02.0290 90 200 1.45 Black
    14.02.0291 30 75 1.45 Navy Blue
    14.02.0292 30 100 1.45 Navy Blue
    14.02.0293 30 150 1.45 Navy Blue
    14.02.0294 42 100 1.45 Navy Blue
    14.02.0295 42 150 1.45 Navy Blue
    14.02.0296 42 200 1.45 Navy Blue
    14.02.0297 60 100 1.45 Navy Blue
    14.02.0298 60 150 1.45 Navy Blue
    14.02.0299 60 200 1.45 Navy Blue
    14.02.0300 90 150 1.45 Navy Blue
    14.02.0301 90 200 1.45 Navy Blue

  • General Specification

    Part number ø (cm) L(cm) Weight (kg/m²) Colour
    14.02.0280 30 75 1.45 Black
    14.02.0281 30 100 1.45 Black
    14.02.0282 30 150 1.45 Black
    14.02.0283 42 100 1.45 Black
    14.02.0284 42 150 1.45 Black
    14.02.0285 42 200 1.45 Black
    14.02.0286 60 100 1.45 Black
    14.02.0287 60 150 1.45 Black
    14.02.0288 60 200 1.45 Black
    14.02.0289 90 150 1.45 Black
    14.02.0290 90 200 1.45 Black
    14.02.0291 30 75 1.45 Navy Blue
    14.02.0292 30 100 1.45 Navy Blue
    14.02.0293 30 150 1.45 Navy Blue
    14.02.0294 42 100 1.45 Navy Blue
    14.02.0295 42 150 1.45 Navy Blue
    14.02.0296 42 200 1.45 Navy Blue
    14.02.0297 60 100 1.45 Navy Blue
    14.02.0298 60 150 1.45 Navy Blue
    14.02.0299 60 200 1.45 Navy Blue
    14.02.0300 90 150 1.45 Navy Blue
    14.02.0301 90 200 1.45 Navy Blue

Write Your Own Review
You're reviewing:Fender MaxiStow Dia. 60 x L 150 cm Black, (inflatable heavy duty)

Product Options

Product OEM EEPN Availability Price Qty
MS7530B
14.02.0280
AED 1,039.00
-
+
MS10030B
14.02.0281
AED 1,255.00
-
+
MS15030B
14.02.0282
AED 1,601.00
-
+
MS10042B
14.02.0283
AED 1,483.00
-
+
MS15042B
14.02.0284
AED 1,793.00
-
+
NS20042B
14.02.0285
AED 2,054.00
-
+
MS10060B
14.02.0286
AED 2,066.00
-
+
MS15060B
14.02.0287
AED 2,577.00
-
+
MS20060B
14.02.0288
AED 2,817.00
-
+
MS15090B
14.02.0289
AED 3,093.00
-
+
MS20090B
14.02.0290
AED 5,562.00
-
+
MS7530N
14.02.0291
AED 1,039.00
-
+
MS10030N
14.02.0292
AED 1,255.00
-
+
MS15030N
14.02.0293
AED 1,601.00
-
+
MS10042N
14.02.0294
AED 1,483.00
-
+
MS15042N
14.02.0295
AED 1,793.00
-
+
NS20042N
14.02.0296
AED 2,054.00
-
+
MS10060N
14.02.0297
AED 2,066.00
-
+
MS15060N
14.02.0298
AED 2,577.00
-
+
MS20060N
14.02.0299
AED 2,817.00
-
+
MS15090N
14.02.0300
AED 3,093.00
-
+
MS20090N
14.02.0301
AED 5,562.00
-
+
MS300100B
14.02.0318
AED 6,427.00
-
+

Product Options +

You May Also Like