Langman Rope polyester Dia. 50mm 8 strand braided Black 2500kg breaking load (Anchor / Mooring / Towing rope) Roll of 100 mtrs

OEM # VQ.20.08.62.50
On Request
EEPN
01.05.0053
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 10,388.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Rope polyester Dia. 50mm 8 strand braided Black 2500kg breaking load (Anchor / Mooring / Towing rope) Roll of 100 mtrs

Description

These are double braided 12-strand polyester ropes which are very easy to splice and very flexible. The rope is widely used as luxury mooring lines. Available in coil length of 200 meters. Rope can be stiched and supplied as per your requirement of eye size.

Properties

• Flexible and easy to splice (double braided)
• High tenacity polyester
• Very good UV-resistant
• Robust and luxurious look

 

 

Part number Diameter Lengths (feet) Colour Approx breaking load
01.05.0038 24 mm 200m Black 10,418 kg
01.05.0039 24 mm 200m Navy Blue 10,418 kg
01.05.0040 28 mm 200m Black 16,621 kg
01.05.0041 28 mm 200m Navy Blue 16,621 kg
01.05.0042 30 mm 200m Black 18,967 kg
01.05.0043 30 mm 200m Navy Blue 18,967 kg
01.05.0044 32 mm 200m Black 21,414 kg
01.05.0045 32 mm 200m Navy Blue 21,414 kg
01.05.0046 36 mm 200m Black 26,921 kg
01.05.0047 36 mm 200m  Navy Blue 26,921 kg
01.05.0048 40 mm 200m  Black 33,039 kg
01.05.0049 40 mm 200m  Navy Blue 33,039 kg
Part number Strand Rope dia Approx breaking
load (kg)
Wt/100mtr
(kg)
01.05.0053 Rope 8str 50 mm 2500 210
  • Technical Specification

    Part number Diameter Lengths (feet) Colour Approx breaking load
    01.05.0038 24 mm 200m Black 10,418 kg
    01.05.0039 24 mm 200m Navy Blue 10,418 kg
    01.05.0040 28 mm 200m Black 16,621 kg
    01.05.0041 28 mm 200m Navy Blue 16,621 kg
    01.05.0042 30 mm 200m Black 18,967 kg
    01.05.0043 30 mm 200m Navy Blue 18,967 kg
    01.05.0044 32 mm 200m Black 21,414 kg
    01.05.0045 32 mm 200m Navy Blue 21,414 kg
    01.05.0046 36 mm 200m Black 26,921 kg
    01.05.0047 36 mm 200m  Navy Blue 26,921 kg
    01.05.0048 40 mm 200m  Black 33,039 kg
    01.05.0049 40 mm 200m  Navy Blue 33,039 kg

  • General Specification

    Part number Strand Rope dia Approx breaking
    load (kg)
    Wt/100mtr
    (kg)
    01.05.0053 Rope 8str 50 mm 2500 210

Related products