Hatch Access White 270X373Mm (Lxb)

OEM # 62104
On Request
EEPN
05.07.0225
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 173.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Hatch Access White 270X373Mm (Lxb)

Construction in high grade ASA for durability and resistance.
-
Part number (White) Part number (Grey) Part number (Black) Description A x B (mm) C(mm) D(mm) E(mm) F(mm) G(mm) Cut-out
L x l - R (mm)
Handle(s)
(mm)
05.07.0225 05.07.0234 05.07.0239 Hatch 270 x 373 187 290 197 300 - 202 x 305 - 42 x 1
05.07.0226 05.07.0235 05.07.0240 Hatch + Storage 270 x 373 187 290 204 307 190 212 x 312 - 43.5 x 1
05.07.0229 05.07.0233 05.07.0238 Hatch 373 x 373 290 290 300 300 - 305 x 305 - 42 x 1
05.07.0230 - - Hatch + Storage 373 x 373 290 290 307 307 260 315 x 315 - 47 x 1
05.07.0253 05.07.0255 05.07.0256 Hatch 315 x 440 231 356 241 366 - 247 x 372 - 42 x 2
05.07.0252 - 05.07.0254 Hatch 243 x 606 160 523 170 533 - 175 x 538 - 42 x 2
05.07.0227 05.07.0236 05.07.0241 Hatch 357 x606 274 523 284 533 - 289 x 538 - 42 x 2
05.07.0228 - 05.07.0242 Hatch + Storage 357 x 606 274 523 291 540 300 295 x 545 - 42.5 x 2
05.07.0231 05.07.0237 05.07.0243 Hatch 458 x 513 375 430 385 440 - 390 x 445 - 42 x 2
05.07.0232 - - Hatch + Storage 458 x 513 375 430 392 447 450 400 x 455 - 47 x 2
-
  • Physical Specification

    -

  • Technical Specification

    Part number (White) Part number (Grey) Part number (Black) Description A x B (mm) C(mm) D(mm) E(mm) F(mm) G(mm) Cut-out
    L x l - R (mm)
    Handle(s)
    (mm)
    05.07.0225 05.07.0234 05.07.0239 Hatch 270 x 373 187 290 197 300 - 202 x 305 - 42 x 1
    05.07.0226 05.07.0235 05.07.0240 Hatch + Storage 270 x 373 187 290 204 307 190 212 x 312 - 43.5 x 1
    05.07.0229 05.07.0233 05.07.0238 Hatch 373 x 373 290 290 300 300 - 305 x 305 - 42 x 1
    05.07.0230 - - Hatch + Storage 373 x 373 290 290 307 307 260 315 x 315 - 47 x 1
    05.07.0253 05.07.0255 05.07.0256 Hatch 315 x 440 231 356 241 366 - 247 x 372 - 42 x 2
    05.07.0252 - 05.07.0254 Hatch 243 x 606 160 523 170 533 - 175 x 538 - 42 x 2
    05.07.0227 05.07.0236 05.07.0241 Hatch 357 x606 274 523 284 533 - 289 x 538 - 42 x 2
    05.07.0228 - 05.07.0242 Hatch + Storage 357 x 606 274 523 291 540 300 295 x 545 - 42.5 x 2
    05.07.0231 05.07.0237 05.07.0243 Hatch 458 x 513 375 430 385 440 - 390 x 445 - 42 x 2
    05.07.0232 - - Hatch + Storage 458 x 513 375 430 392 447 450 400 x 455 - 47 x 2

  • General Specification

    -

Product Options

Product OEM EEPN Availability Price Qty
62104
05.07.0225
AED 173.00
-
+

Product Options +

Related products