Guidi

Guidi Flange Bronze PN6 2" F-F thread with 4 holes

OEM # 1350#2006H2
On Request
EEPN
02.02.0065
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 293.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Guidi

Flange Bronze PN6 2" F-F thread with 4 holes

Description

 

Part number G DN F c d L Holes Weight
02.02.0062 1” 25 mm 100 mm 75 mm 11 mm 27 mm 4 0.640 kg
02.02.0063 1-1/4” 32 mm 120 mm 90  mm 14 mm 29 mm 4 0.970 kg
02.02.0064 1-1/2” 40 mm 130 mm 100 mm 14 mm 29 mm 4 1.120 kg
02.02.0065 2” 50 mm 140 mm 110 mm 14 mm 34 mm 4 1.390 kg
02.02.0066 2-1/2” 65 mm 160 mm 130 mm 14 mm 38 mm 4 1.865 kg
02.02.0067 3” 80 mm 190 mm 150 mm 19 mm 42 mm 4 2.600 kg
02.02.0068 4” 100 mm 210 mm 170 mm 19 mm 49 mm 4 3.400 kg
02.02.0069 5” 125 mm 240 mm 200 mm 19 mm 52 mm 8 4.700 kg
02.02.0070 6” 150 mm 265 mm 225 mm 19 mm 53 mm 8 5.210 kg
02.02.0071 M216 x 3.5” 200 mm 320 mm 280 mm 19 mm 54 mm 8 9.000 kg
  • Physical Specification

     

    Part number G DN F c d L Holes Weight
    02.02.0062 1” 25 mm 100 mm 75 mm 11 mm 27 mm 4 0.640 kg
    02.02.0063 1-1/4” 32 mm 120 mm 90  mm 14 mm 29 mm 4 0.970 kg
    02.02.0064 1-1/2” 40 mm 130 mm 100 mm 14 mm 29 mm 4 1.120 kg
    02.02.0065 2” 50 mm 140 mm 110 mm 14 mm 34 mm 4 1.390 kg
    02.02.0066 2-1/2” 65 mm 160 mm 130 mm 14 mm 38 mm 4 1.865 kg
    02.02.0067 3” 80 mm 190 mm 150 mm 19 mm 42 mm 4 2.600 kg
    02.02.0068 4” 100 mm 210 mm 170 mm 19 mm 49 mm 4 3.400 kg
    02.02.0069 5” 125 mm 240 mm 200 mm 19 mm 52 mm 8 4.700 kg
    02.02.0070 6” 150 mm 265 mm 225 mm 19 mm 53 mm 8 5.210 kg
    02.02.0071 M216 x 3.5” 200 mm 320 mm 280 mm 19 mm 54 mm 8 9.000 kg

Write Your Own Review
You're reviewing:Flange Bronze PN6 2" F-F thread with 4 holes

Product Options

Product OEM EEPN Availability Price Qty
1350#2006E2
02.02.0062
AED 147.00
-
+
1350#2006F2
02.02.0063
AED 209.00
-
+
1350#2006G2
02.02.0064
AED 241.00
-
+
1350#2006H2
02.02.0065
AED 293.00
-
+
1350#2006I2
02.02.0066
AED 388.00
-
+
1350#2006L2
02.02.0067
AED 530.00
-
+
1350#2006M2
02.02.0068
AED 701.00
-
+
1350#2006N2
02.02.0069
AED 955.00
-
+
1350#2006P2
02.02.0070
AED 1,167.00
-
+
1350#2006Q2
02.02.0071
AED 2,141.00
-
+

Product Options +

You May Also Like