Fendequip

Fendequip Fender cover Blue for model 623 Dan-Fender (1 layer, 2 pc)

OEM #
In stock
EEPN
14.02.0179
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 52.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Add to Wish List

Fendequip

Fender cover Blue for model 623 Dan-Fender (1 layer, 2 pc)

Description

For Dan-Fender

Fendequip fender covers Fender brand -
Dan-Fender
Part number Ø x L (cm) Model Ø x L (cm) Layer Sold as
Navy Blue Black
14.02.0178 14.02.0229 14 x 54 520 12.5 x 54 Single Pair
14.02.0179 14.02.0230 15 x 64.5 623 15 x 64.5 Single Pair
14.02.0180 14.02.0231 22 x 63.5 822 20 x 63.5 Single Pair
14.02.0181 14.02.0232 25 x 94 1035 25 x 94 Double Single
14.02.0182 14.02.0233 20 x 76.5 827 20 x 76.5 Single Pair
14.02.0183 14.02.0234 25 x 70 1025 25 x 70 Single Pair
14.02.0184 14.02.0235 20 x 105.5 839 20 x 105.5 Single Pair
14.02.0185 14.02.0236 30 x 88 1232 30 x 88 Double Single
14.02.0186 14.02.0237 30 x 113 1242 30 x 113 Double Single
14.02.0187 14.02.0238 38 x 137 1550 38 x 137 Double Single
14.02.0188 14.02.0239 55 x 146.5 2255 55 x 146.5 Double Single
14.02.0189 14.02.0240 80 x 205 3282 80 x 205 Double Single

 For Polyform

Fendequip fender covers Fender brand - Polyform
Part number Ø x L (cm) Model Ø x L (cm) Layer Sold as
Navy Blue Black
14.02.0190 14.02.0241 9x33 G1 8.9 x 32.5 Single Pair
14.02.0191 14.02.0242 14x41 G2 11.4 x 39.4 Single Pair
14.02.0192 14.02.0243 14x51 G3 14 x 48.3 Single Pair
14.02.0193 14.02.0244 15x64 F1 15.2 x 61 Single Pair
14.02.0194 14.02.0245 16x58 G4 16.5 x 55.9 Single Pair
14.02.0195 14.02.0246 19x66 F02 19.1 x 66 Single Pair
14.02.0196 14.02.0247 22x64 F2 20.8 x 63.5 Single Pair
14.02.0197 14.02.0248 22x68 G5 22.4 x 68.1 Single Pair
14.02.0198 14.02.0249 22x76 F3 20.8 x 76.2 Single Pair
14.02.0199 14.02.0250 22x104 F4 21.6 x 102.9 Single Pair
14.02.0200 14.02.0251 30x76 F5 27.9 x 76.2 Single Pair
14.02.0201 14.02.0252 26x76 G6 27.9 x 76.2 Double Single
14.02.0202 14.02.0253 30x109 F6 27.9 x 106.7 Single Pair
14.02.0203 14.02.0254 38x104 F7 38.1 x 104.1 Single Pair
14.02.0204 14.02.0255 38x147 F8 38.1 x 147.3 Single Pair
14.02.0205 14.02.0256 47x127 F10 45.7 x 127 Double Single
14.02.0206 14.02.0257 60x145 F11 53.8 x 146.1 Double Single
14.02.0207 14.02.0258 80x195 F13 73.7 x 194.3 Double Single
14.02.0208 14.02.0259 15x38 HTM1 16 x 39.4 Single Pair
14.02.0209 14.02.0260 20x51 HTM2 21.6 x 52.1 Single Pair
14.02.0210 14.02.0261 25x66 HTM3 26.7 x 68.6 Double Single
14.02.0211 14.02.0262 30x86 HTM4 34.3 x 88.4 Double Single
  • General Specification

    For Dan-Fender

    Fendequip fender covers Fender brand -
    Dan-Fender
    Part number Ø x L (cm) Model Ø x L (cm) Layer Sold as
    Navy Blue Black
    14.02.0178 14.02.0229 14 x 54 520 12.5 x 54 Single Pair
    14.02.0179 14.02.0230 15 x 64.5 623 15 x 64.5 Single Pair
    14.02.0180 14.02.0231 22 x 63.5 822 20 x 63.5 Single Pair
    14.02.0181 14.02.0232 25 x 94 1035 25 x 94 Double Single
    14.02.0182 14.02.0233 20 x 76.5 827 20 x 76.5 Single Pair
    14.02.0183 14.02.0234 25 x 70 1025 25 x 70 Single Pair
    14.02.0184 14.02.0235 20 x 105.5 839 20 x 105.5 Single Pair
    14.02.0185 14.02.0236 30 x 88 1232 30 x 88 Double Single
    14.02.0186 14.02.0237 30 x 113 1242 30 x 113 Double Single
    14.02.0187 14.02.0238 38 x 137 1550 38 x 137 Double Single
    14.02.0188 14.02.0239 55 x 146.5 2255 55 x 146.5 Double Single
    14.02.0189 14.02.0240 80 x 205 3282 80 x 205 Double Single

     For Polyform

    Fendequip fender covers Fender brand - Polyform
    Part number Ø x L (cm) Model Ø x L (cm) Layer Sold as
    Navy Blue Black
    14.02.0190 14.02.0241 9x33 G1 8.9 x 32.5 Single Pair
    14.02.0191 14.02.0242 14x41 G2 11.4 x 39.4 Single Pair
    14.02.0192 14.02.0243 14x51 G3 14 x 48.3 Single Pair
    14.02.0193 14.02.0244 15x64 F1 15.2 x 61 Single Pair
    14.02.0194 14.02.0245 16x58 G4 16.5 x 55.9 Single Pair
    14.02.0195 14.02.0246 19x66 F02 19.1 x 66 Single Pair
    14.02.0196 14.02.0247 22x64 F2 20.8 x 63.5 Single Pair
    14.02.0197 14.02.0248 22x68 G5 22.4 x 68.1 Single Pair
    14.02.0198 14.02.0249 22x76 F3 20.8 x 76.2 Single Pair
    14.02.0199 14.02.0250 22x104 F4 21.6 x 102.9 Single Pair
    14.02.0200 14.02.0251 30x76 F5 27.9 x 76.2 Single Pair
    14.02.0201 14.02.0252 26x76 G6 27.9 x 76.2 Double Single
    14.02.0202 14.02.0253 30x109 F6 27.9 x 106.7 Single Pair
    14.02.0203 14.02.0254 38x104 F7 38.1 x 104.1 Single Pair
    14.02.0204 14.02.0255 38x147 F8 38.1 x 147.3 Single Pair
    14.02.0205 14.02.0256 47x127 F10 45.7 x 127 Double Single
    14.02.0206 14.02.0257 60x145 F11 53.8 x 146.1 Double Single
    14.02.0207 14.02.0258 80x195 F13 73.7 x 194.3 Double Single
    14.02.0208 14.02.0259 15x38 HTM1 16 x 39.4 Single Pair
    14.02.0209 14.02.0260 20x51 HTM2 21.6 x 52.1 Single Pair
    14.02.0210 14.02.0261 25x66 HTM3 26.7 x 68.6 Double Single
    14.02.0211 14.02.0262 30x86 HTM4 34.3 x 88.4 Double Single

Write Your Own Review
You're reviewing:Fender cover Blue for model 623 Dan-Fender (1 layer, 2 pc)

Product Options

Product OEM EEPN Availability Price Qty
14.02.0184
AED 115.00
-
+
14.02.0241
AED 31.00
-
+
14.02.0243
AED 69.00
-
+
14.02.0251
AED 101.00
-
+
14.02.0258
AED 517.00
-
+
14.02.0203
AED 154.00
-
+
14.02.0204
AED 150.00
-
+
14.02.0239
AED 392.00
-
+
14.02.0231
AED 66.00
-
+
14.02.0237
AED 129.00
-
+
14.02.0262
AED 111.00
-
+
14.02.0180
AED 69.00
-
+
14.02.0206
AED 463.00
-
+
14.02.0309
AED 156.00
-
+
14.02.0178
AED 49.00
-
+
14.02.0238
AED 247.00
-
+
14.02.0240
AED 546.00
-
+
14.02.0250
AED 127.00
-
+
14.02.0254
AED 140.00
-
+
14.02.0261
AED 79.00
-
+
14.02.0201
AED 99.00
-
+
14.02.0210
AED 79.00
-
+
14.02.0188
AED 392.00
-
+
14.02.0189
AED 546.00
-
+
14.02.0185
AED 99.00
-
+
14.02.0191
AED 55.00
-
+
14.02.0195
AED 70.00
-
+
14.02.0205
AED 321.00
-
+
14.02.0179
AED 52.00
-
+
14.02.0208
AED 54.00
-
+
14.02.0209
AED 70.00
-
+
14.02.0233
AED 79.00
-
+
14.02.0260
AED 70.00
-
+
14.02.0247
AED 70.00
-
+
14.02.0248
AED 73.00
-
+
14.02.0249
AED 77.00
-
+
14.02.0259
AED 54.00
-
+
14.02.0306
AED 99.00
-
+
14.02.0308
AED 129.00
-
+
14.02.0181
AED 129.00
-
+
14.02.0183
AED 92.00
-
+
14.02.0305
AED 104.00
-
+
14.02.0307
AED 153.00
-
+
14.02.0192
AED 69.00
-
+
14.02.0193
AED 64.00
-
+
14.02.0200
AED 91.00
-
+
14.02.0211
AED 111.00
-
+
14.02.0232
AED 129.00
-
+
14.02.0242
AED 55.00
-
+
14.02.0255
AED 157.00
-
+
14.02.0304
AED 118.00
-
+
14.02.0311
AED 247.00
-
+
14.02.0312
AED 247.00
-
+
14.02.0229
AED 49.00
-
+
14.02.0245
AED 68.00
-
+
14.02.0246
AED 70.00
-
+
14.02.0252
AED 99.00
-
+
14.02.0256
AED 321.00
-
+
14.02.0182
AED 79.00
-
+
14.02.0186
AED 129.00
-
+
14.02.0187
AED 247.00
-
+
14.02.0199
AED 127.00
-
+
14.02.0207
AED 505.00
-
+
14.02.0230
AED 52.00
-
+
14.02.0235
AED 115.00
-
+
14.02.0244
AED 73.00
-
+
14.02.0253
AED 135.00
-
+
14.02.0194
AED 68.00
-
+
14.02.0196
AED 71.00
-
+
14.02.0198
AED 77.00
-
+
14.02.0202
AED 108.00
-
+
14.02.0234
AED 109.00
-
+
14.02.0257
AED 370.00
-
+
14.02.0310
AED 156.00
-
+
14.02.0190
AED 31.00
-
+
14.02.0197
AED 73.00
-
+
14.02.0236
AED 104.00
-
+
14.02.0303
AED 123.00
-
+

Product Options +