Marinco

Marinco Bulb (521159) 12V 25W miniature

OEM # 521159
In stock
EEPN
09.07.0023
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 51.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Marinco

Bulb (521159) 12V 25W miniature

Description

Wedge base drawing

Miniature bayonet base

Wedge base 2 drawing

Miniature bayonet base 2

Miniature bayonet base 3

Miniature bayonet base 4

Double contact bayonet base

Double contact bayonet base 2

Double contact index base

Double contact index base 2

Single contact bayonet base

Single contact bayonet base 3

Single contact bayonet base 4

Single contactbayonet base 2

Part number Model Description System
Volts
Design
Volts
Design
Amps
Design
Watts
CP Life Qty/ Pkg
09.07.0014 520194 Wedge base 12 14 0.27 3.8 2 1500 2
09.07.0015 520168 Wedge base 12 14 0.35 4.9 3 1500 2
09.07.0016 520912 Wedge base 12 12.8 1 12.8 12 1500 2
09.07.0017 520906 Wedge base 12 13 0.69 9 6 1000 2
09.07.0018 520053 Miniature bayonet base 12 14.4 0.12 1.7 1 1000 2
09.07.0019 521126 Miniature bayonet base 12 14 0.35 5 3   2
09.07.0020 520057 Miniature bayonet base 12  14 0.24 3.4 2 500 2
09.07.0021 521816 Miniature bayonet base 12 13 0.33 4.3 3 1000 2
09.07.0022 521416 Miniature bayonet base 12 12.8 0.8 10.2 8 1000 2
09.07.0023 521159 Miniature bayonet base 12 13.5 2.08 25 30        - 1
09.07.0025 520082 Double contact bayonet base 6 6.5 1.02 6.6 6 500 2
09.07.0026 520068 Double contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0027 520090 Double contact bayonet base 12 13 0.58 7.5 6 750 2
09.07.0028 521224 Double contact bayonet base 32 34 0.16 5.1 3.8 500 2
09.07.0029 520094 Double contact bayonet base 12 12.8 1.04 13.3 15 700 2
09.07.0030 521076 Double contact bayonet base 12 12.8 1.8 23 32 200 2
09.07.0031 521142 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0032 521140 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
09.07.0033 521176 Double contact bayonet base 12 12.8/14 1.34/.39 17.2 21/6 300/1500 2
09.07.0034 521204 Double contact bayonet base 24 28 0.71 19.9 21 400 2
09.07.0036 521003 Single contact bayonet base 12 12.8 0.94 12 15 200 2
09.07.0037 520097 Single contact bayonet base 12 13.5 0.69 9.3 4 5000 2
09.07.0038 520067 Single contact bayonet base 12 13.5 0.59 8 4 5000 2
09.07.0039 521383 Single contact bayonet base 12 13 1.54 20 300 700 1
09.07.0040 520093 Single contact bayonet base 12 12.8 1.04 13.3 15 500 2
09.07.0041 521141 Single contact bayonet base 12 12.8 1.44 18.4 21 1200 2
09.07.0042 521156 Single contact bayonet base 12 12.8 2.1 26.9 32 200/5000 2
09.07.0043 521034 Double contact index base 12 12.8 1.8 23/8.2 32/3 200/5000 2
09.07.0044 521157 Double contact index base 12 12.8/14 2.1/.59 27/8       - 1000 2
09.07.0045 521158 Double contact index base 12 13.5 0.83 10 12        - 1
09.07.0046 521162 Double contact index base 24 24 0.41 10 12        - 1
09.07.0047 521164 Double contact bayonet base 120 120 0.25 30 20        - 1
  • Physical Specification

    Wedge base drawing

    Miniature bayonet base

    Wedge base 2 drawing

    Miniature bayonet base 2

    Miniature bayonet base 3

    Miniature bayonet base 4

    Double contact bayonet base

    Double contact bayonet base 2

    Double contact index base

    Double contact index base 2

    Single contact bayonet base

    Single contact bayonet base 3

    Single contact bayonet base 4

    Single contactbayonet base 2


  • General Specification

    Part number Model Description System
    Volts
    Design
    Volts
    Design
    Amps
    Design
    Watts
    CP Life Qty/ Pkg
    09.07.0014 520194 Wedge base 12 14 0.27 3.8 2 1500 2
    09.07.0015 520168 Wedge base 12 14 0.35 4.9 3 1500 2
    09.07.0016 520912 Wedge base 12 12.8 1 12.8 12 1500 2
    09.07.0017 520906 Wedge base 12 13 0.69 9 6 1000 2
    09.07.0018 520053 Miniature bayonet base 12 14.4 0.12 1.7 1 1000 2
    09.07.0019 521126 Miniature bayonet base 12 14 0.35 5 3   2
    09.07.0020 520057 Miniature bayonet base 12  14 0.24 3.4 2 500 2
    09.07.0021 521816 Miniature bayonet base 12 13 0.33 4.3 3 1000 2
    09.07.0022 521416 Miniature bayonet base 12 12.8 0.8 10.2 8 1000 2
    09.07.0023 521159 Miniature bayonet base 12 13.5 2.08 25 30        - 1
    09.07.0025 520082 Double contact bayonet base 6 6.5 1.02 6.6 6 500 2
    09.07.0026 520068 Double contact bayonet base 12 13.5 0.59 8 4 5000 2
    09.07.0027 520090 Double contact bayonet base 12 13 0.58 7.5 6 750 2
    09.07.0028 521224 Double contact bayonet base 32 34 0.16 5.1 3.8 500 2
    09.07.0029 520094 Double contact bayonet base 12 12.8 1.04 13.3 15 700 2
    09.07.0030 521076 Double contact bayonet base 12 12.8 1.8 23 32 200 2
    09.07.0031 521142 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
    09.07.0032 521140 Double contact bayonet base 12 12.8 1.44 18.4 21 1000 2
    09.07.0033 521176 Double contact bayonet base 12 12.8/14 1.34/.39 17.2 21/6 300/1500 2
    09.07.0034 521204 Double contact bayonet base 24 28 0.71 19.9 21 400 2
    09.07.0036 521003 Single contact bayonet base 12 12.8 0.94 12 15 200 2
    09.07.0037 520097 Single contact bayonet base 12 13.5 0.69 9.3 4 5000 2
    09.07.0038 520067 Single contact bayonet base 12 13.5 0.59 8 4 5000 2
    09.07.0039 521383 Single contact bayonet base 12 13 1.54 20 300 700 1
    09.07.0040 520093 Single contact bayonet base 12 12.8 1.04 13.3 15 500 2
    09.07.0041 521141 Single contact bayonet base 12 12.8 1.44 18.4 21 1200 2
    09.07.0042 521156 Single contact bayonet base 12 12.8 2.1 26.9 32 200/5000 2
    09.07.0043 521034 Double contact index base 12 12.8 1.8 23/8.2 32/3 200/5000 2
    09.07.0044 521157 Double contact index base 12 12.8/14 2.1/.59 27/8       - 1000 2
    09.07.0045 521158 Double contact index base 12 13.5 0.83 10 12        - 1
    09.07.0046 521162 Double contact index base 24 24 0.41 10 12        - 1
    09.07.0047 521164 Double contact bayonet base 120 120 0.25 30 20        - 1

Write Your Own Review
You're reviewing:Bulb (521159) 12V 25W miniature

Product Options

Product OEM EEPN Availability Price Qty
520194
09.07.0014
AED 8.00
-
+
520168
09.07.0015
AED 8.00
-
+
520912
09.07.0016
AED 9.00
-
+
520906
09.07.0017
AED 10.00
-
+
520053
09.07.0018
AED 9.00
-
+
521126
09.07.0019
AED 13.00
-
+
520057
09.07.0020
AED 9.00
-
+
521816
09.07.0021
AED 9.00
-
+
521416
09.07.0022
AED 17.00
-
+
521159
09.07.0023
AED 51.00
-
+
520082
09.07.0025
AED 12.00
-
+
520068
09.07.0026
AED 9.00
-
+
520090
09.07.0027
AED 10.00
-
+
521224
09.07.0028
AED 23.00
-
+
520094
09.07.0029
AED 17.00
-
+
521076
09.07.0030
AED 12.00
-
+
521142
09.07.0031
AED 13.00
-
+
521140
09.07.0032
AED 23.00
-
+
521176
09.07.0033
AED 13.00
-
+
521204
09.07.0034
AED 21.00
-
+
521003
09.07.0036
AED 9.00
-
+
520097
09.07.0037
AED 10.00
-
+
520067
09.07.0038
AED 9.00
-
+
521383
09.07.0039
AED 25.00
-
+
520093
09.07.0040
AED 9.00
-
+
521141
09.07.0041
AED 17.00
-
+
521156
09.07.0042
AED 11.00
-
+
521034
09.07.0043
AED 12.00
-
+
521157
09.07.0044
AED 17.00
-
+
521158
09.07.0045
AED 43.00
-
+
521162
09.07.0046
AED 38.00
-
+
521164
09.07.0047
AED 40.00
-
+

Product Options +

You May Also Like