Tecnoseal Anode shaft Zn 0.48 Kg Dia. 25 x H56 mm bolt-on

OEM # 00502
On Request
EEPN
01.10.0154
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 71.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Anode shaft Zn 0.48 Kg Dia. 25 x H56 mm bolt-on

Description

Part number Shaft dia Ø1 Ø h Holes Weight
01.10.0154 25 mm 0.98 in 58 mm 2.28 in 56 mm 2.2 in 2 0.480
01.10.0155 30 mm 1.18 in 58 mm 2.28 in 56 mm 2.2 in 2 0.430
01.10.0156 31.8 mm 1.25 in 58 mm 2.28 in 56 mm 2.2 in 2 0.420

Part number Shaft dia Ø1 Ø h Holes Weight
01.10.0157 35 mm 1.38 in 65 mm 2.56 in 66 mm 1.38 in 4 0.560
01.10.0158 38 mm 1.5 in 65 mm 2.56 in 66 mm 1.50 in 4 0.520
01.10.0159 40 mm  1.57 in 81 mm 3.19 in 77 mm 1.57 in 4 0.970
01.10.0160 44.4 mm 1.75 in 81 mm 3.19 in 77 mm 1.75 in 4 0.880
01.10.0161 45 mm 1.77 in 81 mm 3.19 in 77 mm 1.77 in 4 0.850
01.10.0162 50 mm 1.97 in 93 mm 3.66 in 88 mm 1.97 in 4 1.180
01.10.0163 55 mm 2.17 in 93 mm 3.66 in 88 mm 2.17 in 4 1.080
01.10.0164 57.1 mm 2.25 in 93 mm 3.66 in 88 mm 2.25 in 4 1.020
01.10.0165 60 mm 2.36 in 100 mm 3.94 in 100 mm 2.36 in 4 1.750
01.10.0166 65 mm 2.56 in 100 mm 3.94 in 100 mm 2.56 in 4 1.630
01.10.0167 70 mm 2.76 in 128 mm 5.04 in 107 mm 2.76 in 4 2.740
01.10.0168 75 mm 2.95 in 128 mm 2.95 in 107 mm 4.21 in 4 2.560
01.10.0169 76.2 mm 3 in 128 mm 3 in 107 mm 4.21 in 4 2.540
01.10.0170 80 mm 3.15 in 128 mm 3.15 in 107 mm 4.21 in 4 2.340
  • Physical Specification

    Part number Shaft dia Ø1 Ø h Holes Weight
    01.10.0154 25 mm 0.98 in 58 mm 2.28 in 56 mm 2.2 in 2 0.480
    01.10.0155 30 mm 1.18 in 58 mm 2.28 in 56 mm 2.2 in 2 0.430
    01.10.0156 31.8 mm 1.25 in 58 mm 2.28 in 56 mm 2.2 in 2 0.420

    Part number Shaft dia Ø1 Ø h Holes Weight
    01.10.0157 35 mm 1.38 in 65 mm 2.56 in 66 mm 1.38 in 4 0.560
    01.10.0158 38 mm 1.5 in 65 mm 2.56 in 66 mm 1.50 in 4 0.520
    01.10.0159 40 mm  1.57 in 81 mm 3.19 in 77 mm 1.57 in 4 0.970
    01.10.0160 44.4 mm 1.75 in 81 mm 3.19 in 77 mm 1.75 in 4 0.880
    01.10.0161 45 mm 1.77 in 81 mm 3.19 in 77 mm 1.77 in 4 0.850
    01.10.0162 50 mm 1.97 in 93 mm 3.66 in 88 mm 1.97 in 4 1.180
    01.10.0163 55 mm 2.17 in 93 mm 3.66 in 88 mm 2.17 in 4 1.080
    01.10.0164 57.1 mm 2.25 in 93 mm 3.66 in 88 mm 2.25 in 4 1.020
    01.10.0165 60 mm 2.36 in 100 mm 3.94 in 100 mm 2.36 in 4 1.750
    01.10.0166 65 mm 2.56 in 100 mm 3.94 in 100 mm 2.56 in 4 1.630
    01.10.0167 70 mm 2.76 in 128 mm 5.04 in 107 mm 2.76 in 4 2.740
    01.10.0168 75 mm 2.95 in 128 mm 2.95 in 107 mm 4.21 in 4 2.560
    01.10.0169 76.2 mm 3 in 128 mm 3 in 107 mm 4.21 in 4 2.540
    01.10.0170 80 mm 3.15 in 128 mm 3.15 in 107 mm 4.21 in 4 2.340

Product Options

Product OEM EEPN Availability Price Qty
00502
01.10.0154
AED 71.00
-
+
00506
01.10.0155
AED 69.00
-
+
00507
01.10.0156
AED 69.00
-
+
00509
01.10.0157
AED 67.00
-
+
00510
01.10.0158
AED 71.00
-
+
00511
01.10.0159
AED 146.00
-
+
00511M
01.10.0160
AED 148.00
-
+
00512
01.10.0161
AED 146.00
-
+
00513
01.10.0162
AED 124.00
-
+
00515
01.10.0163
AED 245.00
-
+
00516
01.10.0164
AED 192.00
-
+
00517
01.10.0165
AED 202.00
-
+
00519
01.10.0166
AED 283.00
-
+
00520
01.10.0167
AED 303.00
-
+
00521
01.10.0168
AED 319.00
-
+
00521M
01.10.0169
AED 303.00
-
+
00522
01.10.0170
AED 354.00
-
+

Product Options +

Related products