Tecnoseal Anode shaft Zn 0.44 Kg Dia. 40 x H20 mm bolt-on

OEM # 00558
In stock
EEPN
01.10.0177
Secure Payments
Genuine Products
Easy Returns
Fast Delivery
AED 70.00
- +

FREE DELIVERY ACROSS THE UAE ON ALL ORDERS ABOVE AED 500

Anode shaft Zn 0.44 Kg Dia. 40 x H20 mm bolt-on

Description

Part number
Shaft dia Ø1


                      Ø

                        h

Weight
01.10.0177 40 mm 1.57 in 80 mm 3.15 in 20 mm 0.79 in  0.440 kg
01.10.0178 45 mm 1.77 in 80 mm 3.15 in 20 mm 0.79 in  0.405 kg
01.10.0179 50 mm 1.97 in 90 mm 3.54 in 25 mm 0.98 in  0.600 kg
01.10.0180 55 mm 2.17 in 110 mm 4.33 in  30 mm 1.18 in  1.350 kg
01.10.0181 60 mm 2.36 in 110 mm 4.33 in  30 mm 1.18 in  1.250 kg
01.10.0182 65 mm 2.56 in 110 mm 4.33 in  30 mm 1.18 in  1.150 kg
01.10.0183 70 mm 2.76 in 120 mm 4.72 in  30 mm 1.18 in  1.390 kg
01.10.0184 75 mm 2.95 in 120 mm 4.72 in  30 mm 1.18 in  1.260 kg
01.10.0185 80 mm  3.15 in 135 mm 5.31 in   32 mm 1.26 in  1.860 kg
01.10.0186 85 mm  3.35 in 135 mm 5.31 in   32 mm 1.26 in  1.720 kg
01.10.0187 90 mm  3.54 in 135 mm 5.31in   32 mm 1.26 in  1.580 kg
01.10.0188 100 mm  3.94 in 148 mm 5.83 in  32 mm 1.26 in  2.000 kg
01.10.0189 110 mm  4.33 in 148 mm 8.03in 40 mm 1.57 in  6.100 kg
01.10.0190 120 mm  4.72 in 204 mm 8.03in  40 mm 1.57 in  5.690 kg
  • Physical Specification

    Part number
    Shaft dia Ø1


                          Ø

                            h

    Weight
    01.10.0177 40 mm 1.57 in 80 mm 3.15 in 20 mm 0.79 in  0.440 kg
    01.10.0178 45 mm 1.77 in 80 mm 3.15 in 20 mm 0.79 in  0.405 kg
    01.10.0179 50 mm 1.97 in 90 mm 3.54 in 25 mm 0.98 in  0.600 kg
    01.10.0180 55 mm 2.17 in 110 mm 4.33 in  30 mm 1.18 in  1.350 kg
    01.10.0181 60 mm 2.36 in 110 mm 4.33 in  30 mm 1.18 in  1.250 kg
    01.10.0182 65 mm 2.56 in 110 mm 4.33 in  30 mm 1.18 in  1.150 kg
    01.10.0183 70 mm 2.76 in 120 mm 4.72 in  30 mm 1.18 in  1.390 kg
    01.10.0184 75 mm 2.95 in 120 mm 4.72 in  30 mm 1.18 in  1.260 kg
    01.10.0185 80 mm  3.15 in 135 mm 5.31 in   32 mm 1.26 in  1.860 kg
    01.10.0186 85 mm  3.35 in 135 mm 5.31 in   32 mm 1.26 in  1.720 kg
    01.10.0187 90 mm  3.54 in 135 mm 5.31in   32 mm 1.26 in  1.580 kg
    01.10.0188 100 mm  3.94 in 148 mm 5.83 in  32 mm 1.26 in  2.000 kg
    01.10.0189 110 mm  4.33 in 148 mm 8.03in 40 mm 1.57 in  6.100 kg
    01.10.0190 120 mm  4.72 in 204 mm 8.03in  40 mm 1.57 in  5.690 kg

Product Options

Product OEM EEPN Availability Price Qty
00558
01.10.0177
AED 70.00
-
+
00559
01.10.0178
AED 61.00
-
+
00560
01.10.0179
AED 98.00
-
+
00561
01.10.0180
AED 168.00
-
+
00564
01.10.0181
AED 182.00
-
+
00566
01.10.0182
AED 235.00
-
+
00567
01.10.0183
AED 235.00
-
+
00568
01.10.0184
AED 235.00
-
+
00569
01.10.0185
AED 257.00
-
+
00570
01.10.0186
AED 262.00
-
+
00571
01.10.0187
AED 396.00
-
+
00573
01.10.0188
AED 481.00
-
+
00575
01.10.0189
AED 782.00
-
+
00577
01.10.0190
AED 864.00
-
+

Product Options +

Related products